Switch On Day: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
| Street collection license || Swale Borough Council || ? || Two organisations are allowed to have collection pots for donations at the event. | | Street collection license || Swale Borough Council || ? || Two organisations are allowed to have collection pots for donations at the event. | ||
|} | |} | ||
===Stalls=== | |||
Some of the types of stalls that we have in the Switch On Day market: | |||
* Fairground | |||
* Food vendors | |||
* Christmas related vendors | |||
* Charity stalls such as Cats Protection | |||
* [[Grotto]] | |||
Revision as of 08:22, 5 October 2024
Switch on day officially opens at 10am with market stalls and the final lights switch on at 5:30pm.
The actual road closure starts earlier (06:00) and goes until 7pm since the road closure needs to be in place while the many market stalls pack up and leave.
For the volunteers, the morning starts at 6am or earlier and goes on until after 7pm because any remaining litter needs to be cleared up before leaving.
We operate a Santa's Grotto during the main hours of the day.
Pre-meeting
There is a pre-meeting of all volunteers and the marshals on the evening of the Thurday before the Saturday switch on.
Switch On Day Timeline
This is the rough timeline for events:
| Time | Event |
|---|---|
| 06:00 | Road closure order takes effect |
| 06:00-07:00 | Arrival of fairground |
| 07:00-09:00 | Arrival of stallholders, stage, ambulance etc. All vehicles that do not form part of a stall must be removed before 10:00. |
| 10:00 | Start of event |
| 17:30 | Lights switched on |
| 19:00 | Road closure order ends |
Things that need to be arranged in advance
| Item | Typical Cost | Description |
|---|---|---|
| Stage | £1,100 + VAT | Includes Stage, PA, Lights, Engineer and Crew |
| Fencing | £200 | Need to include delivery on the Saturday morning |
| Event Insurance | ~£1,100 | Insurance cover for the day |
| Ambulance and two staff | ~£800 | Medical and fire cover given the size of the event. |
Permissions Required
| Item | Obtain From | Typical cost | Description |
|---|---|---|---|
| Road closure order | Swale Borough Council? | ? | Required to close the road for the event |
| Premises license | Swale Borough Council | ~£500 | Required for entertainment events |
| Public liability insurance ("Event insurance") | Private insurance company | ~£1,100 | The document for this is also required to get one of the Swale Borough Council permissions. |
| Public performance licence (PPL/PRS) | PPLPRS | (TBD) | Needed for playing live music. We request the Charity and Community Discount to keep the costs lower. |
| Street trading license for market stalls | Swale Borough Council | £20 ? | Each individual market stall operator must apply for their own street trading license if they are selling anything. Stalls not selling anything may be exempt but need to check. |
| Street collection license | Swale Borough Council | ? | Two organisations are allowed to have collection pots for donations at the event. |
Stalls
Some of the types of stalls that we have in the Switch On Day market:
- Fairground
- Food vendors
- Christmas related vendors
- Charity stalls such as Cats Protection
- Grotto